Purchase prices
Current price list valid from March 24, 2025, 11:00 AM
End-of-Life Vehicles
| End-of-Life Vehicles | |
|---|---|
| Fully complete vehicle | 2,800 CZK / vehicle |
| Fully complete vehicle with our transport | 2,300 CZK / vehicle (within 50 km of our branch) |
| Incomplete vehicle | 2.00 CZK / kg |
Iron Scrap
| Material Type | CZK/kg |
|---|---|
| Heavy – processed 40 cm x 40 cm, thickness over 6 mm | 4.80 |
| Heavy – unprocessed – thickness over 4 mm, no impurities | 4.00 |
| Light – sheet – thickness up to 4 mm | 3.00 |
| Cast iron – unprocessed | 4.00 |
| Cast iron – processed – 40 cm x 40 cm | 4.80 |
| Steel turnings, cast iron turnings | 3.00 |
| Light with impurities, incomplete vehicles (washing machines, heaters, car bodies, etc.) | 2.00 |
Copper Waste
| Material Type | CZK/kg |
|---|---|
| Cu wire – new shiny, thickness over 1 mm | 195 |
| Cu sheet – new and shiny | 180 |
| Cu wire/sheet – old, burned, lacquered, tinned, green, greasy | 177 |
| Cu turnings without Fe | 125 |
| Cu radiators, water heaters | 120 |
| Cu braided wire | 120 |
| Cu cables – clean, no ends, no Fe, not greasy | 52 |
| Cu cables – greasy, telephone, data | 15 |
Brass Waste
| Material Type | CZK/kg |
|---|---|
| Brass – shell casings | 110 |
| Brass heavy, light, mixed – no Fe | 105 |
| Brass turnings – clean, no Fe, dry | 85 |
| Brass radiator, Brass-Cu without Fe | 60 |
| Radiators Fe-Brass | 8 |
Electric Motors
| Material Type | CZK/kg |
|---|---|
| Electric motors up to 300 kg | 15 |
| Electric motors over 300 kg | 10 |
Aluminum Waste
| Material Type | CZK/kg |
|---|---|
| Al wire – new, old | 42 |
| Al wire – greasy | 22 |
| Al cast – no Fe, no PVC | 31 |
| Al cast – up to 2% Fe | 25 |
| Al cast – up to 5% Fe | 22 |
| Al profile – new, old, clean (no Fe, PVC) | 31 |
| Al sheet – no Fe, no PVC | 23 |
| Al sheet – up to 2% Fe | 20 |
| Al foil, blinds, cans, lids | 13 |
| Al turnings – up to 2% Fe, dry | 16 |
| Al+Cu radiators – no Fe | 60 |
| Al laminated sheets | 40 |
| Al cables – mixed | 5 |
| AlFe wires – aluminum-steel ropes | 16 |
| Al radiators | 16 |
Bronze Waste
| Material Type | CZK/kg |
|---|---|
| Red/tin bronze – pieces over 0.5 kg | 120 |
| Aluminum bronze – magnetic | 110 |
| Red bronze turnings – Type I | 85 |
| Aluminum bronze turnings | 85 |
| Bronze/Brass turnings – refining | 80 |
Stainless Steel Waste
| Material Type | CZK/kg |
|---|---|
| Stainless – non-magnetic sheet, piece (max 1500×500×500 mm) | 22 |
| Stainless – non-magnetic turnings | 16 |
Zinc Waste
| Material Type | CZK/kg |
|---|---|
| Zinc sheet | 22 |
| Zinc pieces, carburetors without Fe | 18 |
| Zinc carburetors with Fe | 8 |
| Zinc weights with Fe | 8 |
Lead Waste
| Material Type | CZK/kg |
|---|---|
| Lead – soft, clean pieces | 32 |
| Lead weights with Fe | 10 |
| Lead accumulators | 12 |
| Traction accumulators | 11 |
| Printing lead | 20 |
Other Waste
| Material Type | CZK/kg |
|---|---|
| Tin | 40 |
| Cemented carbides | 300 |
| Nickel new / old | 250 / 200 |
| Newspapers and magazines / Mixed, cardboard and paperboard | 1 / 0 |
| Catalytic converters – purchase based on type and size, call +420 774 001 228 | depending on type |
0
Branches Across Moravia
0
Years of Experience
0
Tons of Processed Waste Annually
We’re located all across Moravia
- Vídeňská 999, 691 23 Pohořelice
- Mon–Fri: 7:00 AM – 5:00 PM | Saturday: 8:00 AM – 12:00 PM
- Branch Manager:
- Viktor Lakatoš | +420 774 001 228
- U nádraží 893, 692 01 Moravský Krumlov
- Mon–Fri: 7:00 AM – 5:00 PM | Saturday: Closed
- Branch Manager:
- Ing. Petr Kolář | +420 773 826 883
- Tovární 727/7, 643 00 Brno – Chrlice
Mon–Fri: 8:00 AM – 12:00 PM / 12:30 PM – 5:00 PM | Saturday: Closed - Branch Manager:
- Antonín Chmelař | +420 773 826 880
- Vémyslice 298 (ZD Area), 692 01 Vémyslice
- Mon–Tue: Closed | Wed–Fri: 8:30 AM – 5:00 PM | Saturday: 9:00 AM – 12:00 PM
- Branch Manager:
- Milan Makeš | +420 601 501 990
